Home / Products / Deep Well Pump / 8SP77 8" Large Water Outlet Mass Discharge Three -phase Borehole Submersible Pump with 304SS Impeller

8SP77 8" Large Water Outlet Mass Discharge Three -phase Borehole Submersible Pump with 304SS Impeller Wholesale

8SP77 8" Large Water Outlet Mass Discharge Three -phase Borehole Submersible Pump with 304SS Impeller

Minimum well diameter : 8"
Rated  capacity  : 77 m³/h
Large Water Outlet
Mass Discharge
Three -phase
Borehole Submersible Pump
304/316 SS Impeller 
  • Description

  • Components

  • Curves

  • Performance Data

  • Contact Us

Components and Material :

Components

Material

Delivery casing

①AISI 304 SS ②AISI 316 SS

Suction lantern

①AISI 304 SS ②AISI 316 SS

Diffuser

①AISI 304 SS ②AISI 316 SS

Shaft coupling

①AISI 304 SS ②AISI 316 SS

Impeller

①AISI 304 SS ②AISI 316 SS

Shaft

①AISI 304 SS ②AISI 316 SS

Wear ring

Rubber

Motor external casing

AISI 304 SS

Oil chamber

Cast-iron ASTM NO.30

Bottom support

Cast-iron ASTM NO.30

Seal

NBR Graphite-SIC/TC

Shaft

AISI 304 SS-ASTM 5140

Performance Curves : 

50Hz

60Hz



Technical Data (50Hz) :

MODEL MOTOR DELIVERY n≈2850r/min
3~
380-415V
KW HP Q(m³/h)
Q(l/min)
0 12 24 36 48 60 72 84 96
0 200 400 600 800 1000 1200 1400 1600
BSP77/2 7.5 10 H(m) 40 40 39 36 33 30 26 22 17
8SP77/3 11 15 60 60 58 54 49 44 40 33 25
85P77/4 15 20 80 80 78 72 65 59 53 44 34
8SP77/5 18.5 25 101 100 97 90 81 74 66 55 42
BSP77/6 22 30 121 120 117 108 98 89 79 67 50
8SP77/7 26 35 141 140 136 126 114 104 93 78 59
85P77/8 30 40 161 160 156 144 130 118 106 89 67
8SP77/9 37 50 181 180 175 162 147 133 119 100 76
8SP77/10 37 50 20 201 195 180 163 148 133 111 84
8SP77/12 45 60 241 241 233 216 196 178 159 133 101
BSP77/14 55 75 281 281 272 252 228 207 186 155 118
8SP77/16 63 85 322 321 311 288 261 237 212 178 134
BSP77/18 63 85 362 361 350 324 293 266 239 200 151
8SP77/20 75 100 402 401 389 360 326 296 265 222 168
85P77/22 75 100 442 441 428 396 359 326 291 244 185

Technical Data (60Hz) :

MODEL MOTOR DELIVERY n≈3450r/min
3~
380-415V
KW HP Q(m³/h)
Q(l/min)
0 12 24 36 48 60 72 84 96 108 120
0 200 400 600 800 1000 1200 1400 1600 1800 2000
8SP77/1 5.5 7.5 H(m) 29 29 28 27 25 23 21 19 17 14 10
8SP77/2 11 15 58 57 56 53 49 46 42 38 34 28 21
8SP77/3 18.5 25 87 86 84 80 74 69 63 58 51 42 31
8SP77/4 22 30 116 115 113 107 99 91 84 77 68 56 42
8SP77/5 26 35 145 144 141 133 124 114 105 96 85 70 52
8SP77/6 37 50 174 172 169 160 148 137 126 115 102 84 63
8SP77/7 37 50 203 201 197 187 173 160 147 134 119 98 73
8SP77/8 45 60 232 230 225 213 198 183 168 154 136 112 84
8SP77/9 55 75 261 259 253 240 223 206 189 173 153 126 94
8SP77/10 55 75 290 287 281 267 247 229 210 192 170 140 105
8SP77/11 63 85 319 316 309 293 272 252 231 211 187 154 115
8SP77/12 75 100 348 345 338 320 297 274 252 230 204 168 126
8SP77/13 75 100 377 374 366 347 322 297 273 250 221 182 136
8SP77/14 92 125 406 402 394 373 346 320 294 269 238 196 147
8SP77/15 92 125 435 431 422 400 371 343 315 288 255 210 157

 

About Us
Taizhou Edwin Electric Co., Ltd.
Taizhou Edwin Electric Co., Ltd.
EDWIN PUMP is an OEM/ODM 8SP77 8" Large Water Outlet Mass Discharge Three -phase Borehole Submersible Pump with 304SS Impeller Company and Wholesale 8SP77 8" Large Water Outlet Mass Discharge Three -phase Borehole Submersible Pump with 304SS Impeller Supplier, which supply a wide range of water pumps and water treatment peripheral products to customers around the world.
With these advanced facilities & instruments, we can supply the most precise finished products to our customers, and make products meet their overall inspection requirements on chemical composition, mechanical properties, non-destructive testing, and high accurate dimensional inspections.
Certificate Of Honor
  • Certificates
  • Certificates
  • Certificates
News